Regex tester
Pattern
Input
Adult health examination | ICD-10: ZOO.OO: Encounter for general adult medical examination without abnormal findings; Z13.6:
Encounter for screening for cardiovascular disorders;
• CBCWD | CBC w / differential | BILL: Third Party
• LIPID | lipid panel | BILL: Third Party
• THYCSCD J thyroid cascade profile | BILL: Third Party
• GLYHB | glycated hemoglobin | BILL: Third Party
• CMP | comprehensive metabolic panel | BILL: Third Party
Vitamin D deficiency | ICD - 10: E55.9: Vitamin D deficiency, unspecified
• VITD | vitamin D, 25 - hydroxy | BILL: Third Party

Feces contents abnormal | ICD-10: R19.5: Other fecal abnormalities
CXSTO1 | stool culture complete | BILL: Patient
WBCST | WBC stool | BILL: Patient
IFOBT | occult blood fecal(immunochemical) | BILL: Patient
8623 | ova and parasite exam | BILL: Patient

Fatigue | ICD-10: R53.83: Other fatigue
2834 | TSH reflex to free T4 | BILL: Third Party
1000 | CBC w/auto diff | BILL: Third Party
9180 | comprehensive metabolic panel + E-GFR | BILL: Third Party
4937 | testosterone, free/total with shbg | BILL: Third Party
2708 | hemoglobin A1C | BILL: Third Party
Options
Replacement
Click the context tab to see replacements.
15 matches found in about 3 milliseconds.
IndexPositionMatched String
0183CBCWD
1235LIPID
2278THYCSCD
3335GLYHB
4386CMP
5520VITD
6642CXSTO1
7691WBCST
8726IFOBT
97868623
108752834
119251000
129699180
1310354937
1410982708
Adult health examination | ICD-10: ZOO.OO: Encounter for general adult medical examination without abnormal findings; Z13.6:
​Encounter for screening for cardiovascular disorders;
​• CBCWD | CBC w / differential | BILL: Third Party
​• LIPID | lipid panel | BILL: Third Party
​• THYCSCD J thyroid cascade profile | BILL: Third Party
​• GLYHB | glycated hemoglobin | BILL: Third Party
​• CMP | comprehensive metabolic panel | BILL: Third Party
​Vitamin D deficiency | ICD - 10: E55.9: Vitamin D deficiency, unspecified
​• VITD | vitamin D, 25 - hydroxy | BILL: Third Party
​
​Feces contents abnormal | ICD-10: R19.5: Other fecal abnormalities
​CXSTO1 | stool culture complete | BILL: Patient
​WBCST | WBC stool | BILL: Patient
​IFOBT | occult blood fecal(immunochemical) | BILL: Patient
​8623 | ova and parasite exam | BILL: Patient
​
​Fatigue | ICD-10: R53.83: Other fatigue
​2834 | TSH reflex to free T4 | BILL: Third Party
​1000 | CBC w/auto diff | BILL: Third Party
​9180 | comprehensive metabolic panel + E-GFR | BILL: Third Party
​4937 | testosterone, free/total with shbg | BILL: Third Party
​2708 | hemoglobin A1C | BILL: Third Party
  1. Adult health examination | ICD-10: ZOO.OO: Encounter for general adult medical examination without abnormal findings; Z13.6:
    Encounter for screening for cardiovascular disorders;
  2. | CBC w / differential | BILL: Third Party
  3. | lipid panel | BILL: Third Party
  4. J thyroid cascade profile | BILL: Third Party
  5. | glycated hemoglobin | BILL: Third Party
  6. | comprehensive metabolic panel | BILL: Third Party
    Vitamin D deficiency | ICD - 10: E55.9: Vitamin D deficiency, unspecified
  7. | vitamin D, 25 - hydroxy | BILL: Third Party

    Feces contents abnormal | ICD-10: R19.5: Other fecal abnormalities
  8. | stool culture complete | BILL: Patient
  9. | WBC stool | BILL: Patient
  10. | occult blood fecal(immunochemical) | BILL: Patient
  11. | ova and parasite exam | BILL: Patient

    Fatigue | ICD-10: R53.83: Other fatigue
  12. | TSH reflex to free T4 | BILL: Third Party
  13. | CBC w/auto diff | BILL: Third Party
  14. | comprehensive metabolic panel + E-GFR | BILL: Third Party
  15. | testosterone, free/total with shbg | BILL: Third Party
  16. | hemoglobin A1C | BILL: Third Party